CollectAI
close-nyse_etfs
2022/02/10
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA.US | Listed Funds Trust | 20220210 | 0 | 25 | 25.005 | 24.999 | 25.005 | 700 | 25.005 | up | up | correct |
| AAAU.US | Goldman Sachs Physical Gold ETF | 20220210 | 0 | 18.15 | 18.31 | 18.14 | 18.16 | 390600 | 18.16 | up | down | incorrect |
| ABEQ.US | Absolute Core Strategy ETF | 20220210 | 0 | 28.695 | 28.74 | 28.38 | 28.434 | 10600 | 28.434 | down | down | correct |
| ACES.US | ALPS Clean Energy ETF | 20220210 | 0 | 52.96 | 54.91 | 52.57 | 52.81 | 105500 | 52.81 | down | down | correct |
| ACSG.US | Xtrackers MSCI ACWI ex USA ESG Leaders Equity ETF | 20220210 | 0 | 33.0566 | 33.0566 | 33.0566 | 33.0566 | 1 | 33.0566 | |||
| ACTV.US | Two Roads Shared Trust | 20220210 | 0 | 35.54 | 35.81 | 34.91 | 35.014 | 5300 | 35.014 | down | up | incorrect |
| ACVF.US | ETF Opportunities Trust | 20220210 | 0 | 33.75 | 34.25 | 33.62 | 33.656 | 9100 | 33.656 | down | down | correct |
| ACWF.US | iShares MSCI Global Multifactor ETF | 20220210 | 0 | 37.63 | 38.17 | 37.38 | 37.553 | 3400 | 37.553 | down | down | correct |
| ADIV.US | SmartETFs Asia Pacific Dividend Builder ETF | 20220210 | 0 | 16.7 | 16.82 | 16.64 | 16.64 | 3000 | 16.64 | down | up | incorrect |
| AEMB.US | American Century Emerging Markets Bond ETF | 20220210 | 0 | 46.23 | 46.23 | 45.85 | 45.85 | 100 | 45.85 | down | down | correct |
| AFK.US | VanEck Vectors Africa Index ETF | 20220210 | 0 | 21.21 | 21.55 | 21.21 | 21.3 | 7500 | 21.3 | up | up | correct |
| AFLG.US | First Trust Active Factor Large Cap ETF | 20220210 | 0 | 26.47 | 26.52 | 26.37 | 26.37 | 1400 | 26.37 | down | down | correct |
| AFMC.US | First Trust Active Factor Mid Cap ETF | 20220210 | 0 | 24.923 | 24.923 | 24.923 | 24.923 | 100 | 24.923 | |||
| AFSM.US | First Trust Active Factor Small Cap ETF | 20220210 | 0 | 25.953 | 25.953 | 25.384 | 25.384 | 2400 | 25.384 | down | up | incorrect |
| AFTY.US | Pacer Funds Trust | 20220210 | 0 | 20.05 | 20.181 | 20.05 | 20.124 | 1900 | 20.124 | up | up | correct |
| AGG.US | iShares Core U.S. Aggregate Bond ETF | 20220210 | 0 | 109.97 | 110.06 | 109.38 | 109.38 | 10761200 | 109.38 | down | down | correct |
| AGGY.US | WisdomTree Trust | 20220210 | 0 | 49.45 | 49.482 | 49.195 | 49.24 | 172300 | 49.24 | down | down | correct |
| AGOV.US | Gavekal Asia Pacific Government Bond ETF | 20220210 | 0 | 96.545 | 96.547 | 96.545 | 96.547 | 500 | 96.547 | up | up | correct |
| AGOX.US | Adaptive Growth Opportunities ETF | 20220210 | 0 | 24.74 | 24.85 | 24.27 | 24.323 | 13400 | 24.323 | down | down | correct |
| AGQ.US | ProShares Trust II | 20220210 | 0 | 34.26 | 35.56 | 33.92 | 33.99 | 1309600 | 33.99 | down | down | correct |
| AGZ.US | iShares Agency Bond ETF | 20220210 | 0 | 114.72 | 114.79 | 114.25 | 114.25 | 56300 | 114.25 | down | down | correct |
| AHHX.US | Starboard Investment Trust | 20220210 | 0 | 10.13 | 10.13 | 9.7 | 9.818 | 4200 | 9.818 | down | down | correct |
| AHYB.US | American Century ETF Trust | 20220210 | 0 | 48.535 | 48.535 | 48.23 | 48.23 | 800 | 48.23 | down | down | correct |
| AIEQ.US | AI Powered Equity ETF | 20220210 | 0 | 37.48 | 38.165 | 37.391 | 37.55 | 6600 | 37.55 | up | up | correct |
| AIIQ.US | AI Powered International Equity ETF | 20220210 | 0 | 30.23 | 30.52 | 30.2 | 30.2 | 4200 | 30.2 | down | down | correct |
| ALTL.US | Pacer Funds Trust | 20220210 | 0 | 44.38 | 44.61 | 43.87 | 44.01 | 175434 | 44.01 | down | down | correct |
| AMAX.US | Starboard Investment Trust | 20220210 | 0 | 9.26 | 9.27 | 9.2 | 9.204 | 15900 | 9.204 | down | down | correct |
| AMJ.US | JPMorgan Alerian MLP Index ETN | 20220210 | 0 | 20.74 | 20.89 | 20.25 | 20.31 | 702900 | 20.31 | down | down | correct |
| AMLP.US | ALPS ETF Trust | 20220210 | 0 | 37.33 | 37.78 | 36.54 | 36.79 | 5006700 | 36.79 | down | up | incorrect |
| AMNA.US | ETRACS Alerian Midstream Energy Index ETN | 20220210 | 0 | 35.679 | 35.679 | 35.679 | 35.679 | 100 | 35.679 | |||
| AMND.US | ETRACS Alerian Midstream Energy High Dividend Index ETN | 20220210 | 0 | 37.096 | 37.096 | 37.096 | 37.096 | 100 | 37.096 | |||
| AMOM.US | QRAFT AI | 20220210 | 0 | 29.94 | 29.97 | 29.491 | 29.491 | 2100 | 29.491 | down | down | correct |
| AMTR.US | ETRACS Alerian Midstream Energy Total Return Index ETN | 20220210 | 0 | 43.59 | 43.59 | 43.59 | 43.59 | 100 | 43.59 | |||
| AMUB.US | UBS ETRACS Alerian MLP Index ETN Series B | 20220210 | 0 | 12.809 | 12.809 | 12.809 | 12.809 | 100 | 12.809 | |||
| AMZA.US | InfraCap MLP ETF | 20220210 | 0 | 30.21 | 30.67 | 29.5 | 29.62 | 61200 | 29.62 | down | down | correct |
| ANEW.US | ProShares Trust | 20220210 | 0 | 41.22 | 41.37 | 40.63 | 40.69 | 61500 | 40.69 | down | down | correct |
| AOA.US | iShares Trust | 20220210 | 0 | 70.22 | 71.01 | 69.85 | 70.05 | 71100 | 70.05 | down | down | correct |
| AOK.US | iShares Core Conservative Allocation ETF | 20220210 | 0 | 38.58 | 38.7 | 38.34 | 38.37 | 58700 | 38.37 | down | down | correct |
| AOM.US | iShares Core Moderate Allocation ETF | 20220210 | 0 | 43.92 | 44.16 | 43.65 | 43.78 | 246600 | 43.78 | down | down | correct |
| AOR.US | iShares Trust | 20220210 | 0 | 55.02 | 55.55 | 54.81 | 54.91 | 160500 | 54.91 | down | down | correct |
| AQGX.US | Starboard Investment Trust | 20220210 | 0 | 15.4 | 15.41 | 15.15 | 15.208 | 700 | 15.208 | down | up | incorrect |
| ARB.US | AltShares Trust | 20220210 | 0 | 26.305 | 26.367 | 26.29 | 26.367 | 2900 | 26.367 | up | up | correct |
| ARGT.US | Global X Funds | 20220210 | 0 | 30.38 | 31.34 | 30.38 | 30.6 | 6100 | 30.6 | up | up | correct |
| ARKF.US | ARK ETF Trust | 20220210 | 0 | 32.72 | 34.38 | 32.29 | 32.51 | 1838900 | 32.51 | down | down | correct |
| ARKK.US | ARK ETF Trust | 20220210 | 0 | 74.31 | 78.25 | 73.1 | 73.76 | 32600400 | 73.76 | down | up | incorrect |
| ARKW.US | ARK Next Generation Internet ETF | 20220210 | 0 | 95.87 | 100.17 | 94.29 | 95.01 | 1861200 | 95.01 | down | down | correct |
| ARMR.US | Armor US Equity Index ETF | 20220210 | 0 | 25.91 | 25.95 | 25.4 | 25.52 | 23700 | 25.52 | down | down | correct |
| ASEA.US | Global X Funds | 20220210 | 0 | 15.8 | 15.94 | 15.77 | 15.77 | 18900 | 15.77 | down | down | correct |
| ASHR.US | DBX ETF Trust | 20220210 | 0 | 36.54 | 36.9 | 36.53 | 36.73 | 4104100 | 36.73 | up | down | incorrect |
| ASHS.US | Xtrackers Harvest CSI 500 China | 20220210 | 0 | 38.92 | 39.03 | 38.92 | 38.95 | 3700 | 38.95 | up | up | correct |
| ASHX.US | Xtrackers MSCI China A Inclusion Equity ETF | 20220210 | 0 | 28.228 | 28.228 | 28.228 | 28.228 | 100 | 28.228 | |||
| ASPY.US | ASYMshares® ASYMmetric 500 ETF | 20220210 | 0 | 28.43 | 28.54 | 28.21 | 28.24 | 6300 | 28.24 | down | down | correct |
| ATFV.US | Alger 35 ETF | 20220210 | 0 | 18.57 | 18.57 | 18.363 | 18.363 | 1000 | 18.363 | down | down | correct |
| AUSF.US | Global X Funds | 20220210 | 0 | 30.76 | 30.76 | 30.73 | 30.73 | 6700 | 30.73 | down | down | correct |
| AVDE.US | American Century ETF Trust | 20220210 | 0 | 62.59 | 63.503 | 62.543 | 62.66 | 94400 | 62.66 | up | up | correct |
| AVDV.US | American Century ETF Trust | 20220210 | 0 | 64.07 | 65.11 | 64.01 | 64.26 | 218800 | 64.26 | up | up | correct |
| AVEM.US | American Century ETF Trust | 20220210 | 0 | 64 | 64.9 | 63.94 | 64.13 | 121200 | 64.13 | up | up | correct |
| AVES.US | Avantis® Emerging Markets Value ETF | 20220210 | 0 | 51.8 | 52.1 | 51.55 | 51.63 | 20000 | 51.63 | down | down | correct |
| AVIG.US | Avantis Core Fixed Income ETF | 20220210 | 0 | 46.825 | 46.84 | 46.557 | 46.557 | 22700 | 46.557 | down | down | correct |
| AVIV.US | Avantis International Large Cap | 20220210 | 0 | 53.22 | 53.22 | 52.54 | 52.599 | 5300 | 52.599 | down | down | correct |
| AVLV.US | American Century ETF Trust | 20220210 | 0 | 53.43 | 54.09 | 52.91 | 53.12 | 58600 | 53.12 | down | down | correct |
| AVMU.US | Avantis Core Municipal Fixed Income ETF | 20220210 | 0 | 48.58 | 48.6 | 48.485 | 48.485 | 2200 | 48.485 | down | down | correct |
| AVRE.US | AVRE | 20220210 | 0 | 51.18 | 51.51 | 50.62 | 50.62 | 12700 | 50.62 | down | down | correct |
| AVSF.US | American Century ETF Trust | 20220210 | 0 | 48.54 | 48.54 | 48.349 | 48.349 | 2700 | 48.349 | down | down | correct |
| AVUS.US | American Century ETF Trust | 20220210 | 0 | 77.38 | 78.32 | 76.492 | 76.86 | 418500 | 76.86 | down | down | correct |
| AVUV.US | American Century ETF Trust | 20220210 | 0 | 78.76 | 80.64 | 78.39 | 78.85 | 444800 | 78.85 | up | up | correct |
| AWAY.US | ETFMG Travel Tech ETF | 20220210 | 0 | 25.31 | 25.969 | 25.2 | 25.4 | 568300 | 25.4 | up | up | correct |
| AWTM.US | Tidal ETF Trust | 20220210 | 0 | 49.21 | 49.225 | 49.21 | 49.225 | 2100 | 49.225 | up | up | correct |
| AWYX.US | ETF Managers Trust | 20220210 | 0 | 6.45 | 6.45 | 6.39 | 6.39 | 900 | 6.39 | down | down | correct |
| AZAA.US | AllianzIM U.S. Large Cap Buffer10 Apr ETF | 20220210 | 0 | 28.961 | 28.961 | 28.961 | 28.961 | 0 | 28.961 | |||
| AZAJ.US | AllianzIM U.S. Large Cap Buffer10 Jan ETF | 20220210 | 0 | 27.49 | 27.54 | 27.215 | 27.242 | 16800 | 27.242 | down | down | correct |
| AZAL.US | AllianzIM U.S. Large Cap Buffer10 Jul ETF | 20220210 | 0 | 28.748 | 28.748 | 28.748 | 28.748 | 100 | 28.748 | |||
| AZAO.US | AllianzIM U.S. Large Cap Buffer10 Oct ETF | 20220210 | 0 | 29.67 | 29.738 | 29.67 | 29.682 | 1400 | 29.682 | up | up | correct |
| AZBA.US | AllianzIM U.S. Large Cap Buffer20 Apr ETF | 20220210 | 0 | 27.04 | 27.04 | 26.945 | 26.945 | 200 | 26.945 | down | down | correct |
| AZBJ.US | AllianzIM U.S. Large Cap Buffer20 Jan ETF | 20220210 | 0 | 26.14 | 26.25 | 26.041 | 26.06 | 18100 | 26.06 | down | down | correct |
| AZBL.US | AllianzIM U.S. Large Cap Buffer20 Jul ETF | 20220210 | 0 | 27.05 | 27.05 | 26.94 | 26.943 | 900 | 26.943 | down | down | correct |
| AZBO.US | AllianzIM U.S. Large Cap Buffer20 Oct ETF | 20220210 | 0 | 27.43 | 27.43 | 27.325 | 27.325 | 200 | 27.325 | down | up | incorrect |
| BAB.US | Invesco Exchange | 20220210 | 0 | 31.41 | 31.51 | 31.17 | 31.18 | 474800 | 31.18 | down | down | correct |
| BAL.US | iPath Series B Bloomberg Cotton Subindex Total Return ETN | 20220210 | 0 | 71.77 | 72.08 | 71.25 | 71.37 | 5100 | 71.37 | down | up | incorrect |
| BAR.US | GraniteShares Gold Trust | 20220210 | 0 | 18.13 | 18.277 | 18.12 | 18.13 | 254700 | 18.13 | |||
| BATT.US | Amplify ETF Trust | 20220210 | 0 | 16.76 | 17.186 | 16.76 | 16.8 | 78300 | 16.8 | up | up | correct |
| BBC.US | Virtus LifeSci Biotech Clinical Trials ETF | 20220210 | 0 | 30.47 | 31.675 | 29.76 | 29.995 | 3800 | 29.995 | down | down | correct |
| BBMC.US | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | 20220210 | 0 | 86.7 | 86.7 | 85.652 | 85.652 | 700 | 85.652 | down | down | correct |
| BBP.US | ETFis Series Trust I | 20220210 | 0 | 43.44 | 43.829 | 43.44 | 43.829 | 400 | 43.829 | up | up | correct |
| BBSC.US | JPMorgan BetaBuilders U.S. Small Cap Equity ETF | 20220210 | 0 | 60.53 | 60.53 | 60.391 | 60.391 | 54300 | 60.391 | down | down | correct |
| BCD.US | Aberdeen Standard Bloomberg All Commodity Longer Dated Strategy K | 20220210 | 0 | 33.9 | 34.07 | 33.59 | 33.65 | 66900 | 33.65 | down | down | correct |
| BCI.US | Aberdeen Standard Bloomberg All Commodity Strategy K | 20220210 | 0 | 25.36 | 25.62 | 25.21 | 25.21 | 135300 | 25.21 | down | down | correct |
| BCIM.US | abrdn ETFs | 20220210 | 0 | 28.33 | 28.33 | 28.041 | 28.041 | 200 | 28.041 | down | up | incorrect |
| BCM.US | iPath Pure Beta Broad Commodity ETN | 20220210 | 0 | 43.43 | 43.53 | 42.8 | 42.83 | 7700 | 42.83 | down | down | correct |
| BDCX.US | ETRACS Quarterly Pay 1.5X Leveraged Wells Fargo BDC Index ETN | 20220210 | 0 | 39.2 | 41.11 | 39.2 | 40.559 | 2700 | 40.559 | up | up | correct |
| BDCZ.US | UBS ETRACS Wells Fargo Business Development Company Index ETN | 20220210 | 0 | 20.4 | 20.45 | 20.277 | 20.277 | 4500 | 20.277 | down | down | correct |
| BDRY.US | ETF Managers Group Commodity Trust I | 20220210 | 0 | 25.17 | 25.49 | 24.2 | 25.43 | 274900 | 25.43 | up | up | correct |
| BECO.US | BlackRock Future Climate and Sustainable Economy ETF | 20220210 | 0 | 23.355 | 23.46 | 23.025 | 23.025 | 600 | 23.025 | down | down | correct |
| BEDZ.US | AdvisorShares Hotel ETF | 20220210 | 0 | 25.85 | 26.2 | 25.747 | 25.84 | 3200 | 25.84 | down | down | correct |
| BERZ.US | MicroSectors™ Solactive FANG & Innovation | 20220210 | 0 | 24.73 | 25.7 | 23.23 | 25.25 | 27100 | 25.25 | up | up | correct |
| BETZ.US | Roundhill Sports Betting & iGaming ETF | 20220210 | 0 | 22.85 | 23.6 | 22.83 | 22.95 | 120200 | 22.95 | up | up | correct |
| BFOR.US | Barron's 400 ETF | 20220210 | 0 | 61.04 | 61.04 | 59.72 | 59.83 | 2000 | 59.83 | down | down | correct |
| BFTR.US | BlackRock Future Innovators ETF | 20220210 | 0 | 36.61 | 37.546 | 36.483 | 36.483 | 5700 | 36.483 | down | up | incorrect |
| BIBL.US | Northern Lights Fund Trust IV | 20220210 | 0 | 36.31 | 36.979 | 35.87 | 36.08 | 69500 | 36.08 | down | down | correct |
| BIDS.US | BIDS | 20220210 | 0 | 22.24 | 22.24 | 22.143 | 22.143 | 100 | 22.143 | down | down | correct |
| BIGY.US | ETF Series Solutions | 20220210 | 0 | 20.35 | 20.525 | 20.35 | 20.525 | 200 | 20.525 | up | up | correct |
| BIL.US | SPDR Bloomberg Barclays 1 | 20220210 | 0 | 91.41 | 91.42 | 91.4 | 91.41 | 6107100 | 91.41 | |||
| BILS.US | SPDR Series Trust | 20220210 | 0 | 99.826 | 99.826 | 99.826 | 99.826 | 100 | 99.826 | |||
| BITO.US | ProShares Bitcoin Strategy ETF | 20220210 | 0 | 27.38 | 28.84 | 27.38 | 27.74 | 11501800 | 27.74 | up | up | correct |
| BITQ.US | Exchange Traded Concepts Trust | 20220210 | 0 | 17.81 | 18.986 | 17.68 | 17.9 | 166100 | 17.9 | up | up | correct |
| BIV.US | Vanguard Intermediate | 20220210 | 0 | 84.34 | 84.43 | 83.88 | 83.88 | 1457800 | 83.88 | down | down | correct |
| BIZD.US | VanEck Vectors BDC Income ETF | 20220210 | 0 | 17.8 | 17.94 | 17.72 | 17.74 | 180000 | 17.74 | down | down | correct |
| BKAG.US | BNY Mellon Core Bond ETF | 20220210 | 0 | 47.34 | 47.34 | 47.1 | 47.1 | 24000 | 47.1 | down | down | correct |
| BKEM.US | BNY Mellon ETF Trust | 20220210 | 0 | 69.553 | 69.553 | 69.553 | 69.553 | 100 | 69.553 | |||
| BKF.US | iShares MSCI BRIC ETF | 20220210 | 0 | 45.22 | 45.96 | 45.22 | 45.42 | 12200 | 45.42 | up | up | correct |
| BKHY.US | BNY Mellon High Yield Beta ETF | 20220210 | 0 | 53 | 53 | 52.68 | 52.685 | 700 | 52.685 | down | down | correct |
| BKIE.US | BNY Mellon International Equity ETF | 20220210 | 0 | 72.74 | 72.99 | 72.699 | 72.784 | 7100 | 72.784 | up | up | correct |
| BKLC.US | BNY Mellon US Large Cap Core Equity ETF | 20220210 | 0 | 84.63 | 85.75 | 83.93 | 84.24 | 58900 | 84.24 | down | down | correct |
| BKLN.US | Invesco Exchange | 20220210 | 0 | 22.03 | 22.03 | 21.96 | 21.96 | 8565100 | 21.96 | down | up | incorrect |
| BKMC.US | BNY Mellon US Mid Cap Core Equity ETF | 20220210 | 0 | 91.66 | 91.66 | 90.008 | 90.008 | 300 | 90.008 | down | down | correct |
| BKSB.US | BNY Mellon ETF Trust | 20220210 | 0 | 49.48 | 49.48 | 49.3 | 49.341 | 4500 | 49.341 | down | up | incorrect |
| BKSE.US | BNY Mellon ETF Trust | 20220210 | 0 | 89.996 | 89.996 | 89.996 | 89.996 | 100 | 89.996 | |||
| BKUI.US | BNY Mellon ETF Trust | 20220210 | 0 | 49.57 | 49.59 | 49.54 | 49.54 | 11200 | 49.54 | down | down | correct |
| BLES.US | Northern Lights Fund Trust IV | 20220210 | 0 | 36.28 | 36.822 | 36.08 | 36.224 | 37400 | 36.224 | down | down | correct |
| BLHY.US | Virtus ETF Trust II | 20220210 | 0 | 23.681 | 23.681 | 23.681 | 23.681 | 0 | 23.681 | |||
| BLOK.US | Amplify Transformational Data Sharing ETF | 20220210 | 0 | 35.29 | 36.72 | 34.85 | 35.21 | 455000 | 35.21 | down | down | correct |
| BLV.US | Vanguard Long | 20220210 | 0 | 95.52 | 95.6 | 94.44 | 94.49 | 251300 | 94.49 | down | down | correct |
| BMED.US | BlackRock Future Health ETF | 20220210 | 0 | 25.75 | 25.75 | 25.601 | 25.601 | 500 | 25.601 | down | down | correct |
| BNDC.US | FlexShares Core Select Bond Fund | 20220210 | 0 | 25.1 | 25.1 | 24.96 | 24.963 | 12400 | 24.963 | down | down | correct |
| BNDD.US | BNDD | 20220210 | 0 | 25.45 | 25.56 | 25.275 | 25.53 | 404300 | 25.53 | up | up | correct |
| BNE.US | ETF Series Solutions | 20220210 | 0 | 25.74 | 25.88 | 25.408 | 25.408 | 3100 | 25.408 | down | down | correct |
| BNKD.US | MicroSectors U.S. Big Banks Index | 20220210 | 0 | 7.45 | 7.644 | 7.18 | 7.59 | 105900 | 7.59 | up | down | incorrect |
| BNKU.US | MicroSectors U.S. Big Banks Index 3X Leveraged ETNs | 20220210 | 0 | 69.2 | 72.15 | 67.43 | 68.21 | 226400 | 68.21 | down | up | incorrect |
| BNO.US | United States Brent Oil Fund LP | 20220210 | 0 | 24.74 | 25.17 | 24.59 | 24.72 | 1082100 | 24.72 | down | down | correct |
| BOAT.US | SonicShares Global Shipping ETF | 20220210 | 0 | 31.79 | 32.56 | 31.79 | 32.25 | 63000 | 32.25 | up | up | correct |
| BOIL.US | ProShares Ultra Bloomberg Natural Gas | 20220210 | 0 | 28.55 | 29.61 | 27.92 | 29.11 | 2211000 | 29.11 | up | up | correct |
| BOND.US | PIMCO Active Bond Exchange | 20220210 | 0 | 105.63 | 105.72 | 105.26 | 105.26 | 181300 | 105.26 | down | down | correct |
| BOUT.US | Innovator ETFs Trust | 20220210 | 0 | 37.21 | 37.5 | 36.8 | 36.8 | 2300 | 36.8 | down | down | correct |
| BRF.US | VanEck Vectors ETF Trust | 20220210 | 0 | 17.34 | 17.73 | 17.32 | 17.33 | 14200 | 17.33 | down | down | correct |
| BRZU.US | Direxion Daily MSCI Brazil Bull 2X Shares | 20220210 | 0 | 87.54 | 90.65 | 87.54 | 88.04 | 162400 | 88.04 | up | up | correct |
| BSEA.US | BSEA | 20220210 | 0 | 21.85 | 21.85 | 21.66 | 21.66 | 400 | 21.66 | down | down | correct |
| BSV.US | Vanguard Short | 20220210 | 0 | 79.34 | 79.37 | 79.08 | 79.08 | 6893300 | 79.08 | down | down | correct |
| BTAL.US | AGFiQ U.S. Market Neutral Anti | 20220210 | 0 | 18.07 | 18.1 | 17.91 | 18.03 | 34500 | 18.03 | down | down | correct |
| BTCR.US | Volt ETF Trust | 20220210 | 0 | 12.39 | 12.86 | 12.39 | 12.485 | 1800 | 12.485 | up | up | correct |
| BTEK.US | BlackRock Future Tech ETF | 20220210 | 0 | 29.5 | 29.5 | 28.609 | 28.609 | 2500 | 28.609 | down | down | correct |
| BUDX.US | Investment Managers Series Trust II | 20220210 | 0 | 12.24 | 13.28 | 12.24 | 12.37 | 5600 | 12.37 | up | up | correct |
| BUL.US | Pacer US Cash Cows Growth ETF | 20220210 | 0 | 39.894 | 39.96 | 39.066 | 39.179 | 2200 | 39.179 | down | down | correct |
| BULZ.US | MicroSectors™ Solactive FANG Innovation 3X Leveraged ETNs | 20220210 | 0 | 16.22 | 17.4 | 15.59 | 15.91 | 2644400 | 15.91 | down | down | correct |
| BUZZ.US | VanEck Vectors ETF Trust | 20220210 | 0 | 19.62 | 20.445 | 19.51 | 19.64 | 22500 | 19.64 | up | up | correct |
| BWX.US | SPDR Bloomberg Barclays International Treasury Bond ETF | 20220210 | 0 | 27.32 | 27.46 | 27.24 | 27.24 | 286200 | 27.24 | down | down | correct |
| BWZ.US | SPDR Bloomberg Barclays Short Term International Treasury Bond ETF | 20220210 | 0 | 30.27 | 30.4 | 30.2 | 30.23 | 22900 | 30.23 | down | up | incorrect |
| BYLD.US | iShares Yield Optimized Bond ETF | 20220210 | 0 | 24.09 | 24.12 | 23.975 | 23.976 | 11200 | 23.976 | down | down | correct |
| BYTE.US | Listed Funds Trust | 20220210 | 0 | 13.8 | 13.89 | 13.67 | 13.67 | 900 | 13.67 | down | up | incorrect |
| BZQ.US | ProShares Trust | 20220210 | 0 | 13.4 | 13.4 | 12.95 | 13.35 | 199500 | 13.35 | down | down | correct |
| CANE.US | Teucrium Sugar | 20220210 | 0 | 8.94 | 9 | 8.92 | 8.93 | 13800 | 8.93 | down | down | correct |
| CAPE.US | Barclays ETN+ Shiller Capet ETN | 20220210 | 0 | 21.88 | 22.25 | 21.86 | 22 | 58800 | 22 | up | up | correct |
| CBON.US | VanEck Vectors ChinaAMC China Bond ETF | 20220210 | 0 | 24.76 | 24.83 | 24.75 | 24.78 | 62100 | 24.78 | up | up | correct |
| CBSE.US | Listed Funds Trust | 20220210 | 0 | 25.78 | 25.961 | 25.338 | 25.394 | 1700 | 25.394 | down | down | correct |
| CCOR.US | Core Alternative ETF | 20220210 | 0 | 30.92 | 31.05 | 30.81 | 30.9 | 128400 | 30.9 | down | up | incorrect |
| CCRV.US | iShares Commodity Curve Carry Strategy ETF | 20220210 | 0 | 25.105 | 25.12 | 24.731 | 24.731 | 6300 | 24.731 | down | down | correct |
| CEF.US | Sprott Physical Gold and Silver Trust | 20220210 | 0 | 17.78 | 17.94 | 17.69 | 17.71 | 497900 | 17.71 | down | down | correct |
| CEFD.US | ETRACS Monthly Pay 1.5X Leveraged Closed | 20220210 | 0 | 28.766 | 28.766 | 28.766 | 28.766 | 100 | 28.766 | |||
| CEW.US | WisdomTree Emerging Currency Strategy Fund | 20220210 | 0 | 17.6 | 17.6 | 17.56 | 17.56 | 300 | 17.56 | down | down | correct |
| CGW.US | Invesco Exchange | 20220210 | 0 | 53.14 | 53.75 | 52.55 | 52.7 | 137100 | 52.7 | down | down | correct |
| CHAD.US | Direxion Daily CSI 300 China A Share Bear 1X Shares | 20220210 | 0 | 17.27 | 17.27 | 17.18 | 17.248 | 3600 | 17.248 | down | down | correct |
| CHAU.US | Direxion Daily CSI 300 China A Share Bull 2X Shares | 20220210 | 0 | 35.05 | 35.57 | 34.921 | 35.31 | 35100 | 35.31 | up | up | correct |
| CHGX.US | ETF Series Solutions | 20220210 | 0 | 32.17 | 32.61 | 31.87 | 32.029 | 46900 | 32.029 | down | down | correct |
| CHIC.US | Global X MSCI China Comm Services ETF | 20220210 | 0 | 19.39 | 19.39 | 19.29 | 19.32 | 700 | 19.32 | down | down | correct |
| CHIE.US | Global X MSCI China Energy ETF | 20220210 | 0 | 13.15 | 13.33 | 13.15 | 13.22 | 1600 | 13.22 | up | up | correct |
| CHIH.US | Global X MSCI China Health Care ETF | 20220210 | 0 | 18.46 | 18.62 | 18.33 | 18.418 | 2800 | 18.418 | down | down | correct |
| CHII.US | Global X MSCI China Industrials ETF | 20220210 | 0 | 16.41 | 16.41 | 16.41 | 16.41 | 100 | 16.41 | |||
| CHIK.US | Global X MSCI China Information Technology ETF | 20220210 | 0 | 24.23 | 24.35 | 24.23 | 24.35 | 600 | 24.35 | up | up | correct |
| CHIM.US | Global X MSCI China Materials ETF | 20220210 | 0 | 24.8 | 24.8 | 24.58 | 24.65 | 3000 | 24.65 | down | down | correct |
| CHIQ.US | Global X MSCI China Consumer Disc ETF | 20220210 | 0 | 24.86 | 25.65 | 24.86 | 25.17 | 62300 | 25.17 | up | down | incorrect |
| CHIR.US | Global X Funds | 20220210 | 0 | 12 | 12.5 | 12 | 12.37 | 44500 | 12.37 | up | down | incorrect |
| CHIS.US | Global X MSCI China Consumer Staples ETF | 20220210 | 0 | 27.312 | 27.312 | 27.312 | 27.312 | 100 | 27.312 | |||
| CHIU.US | Global X MSCI China Utilities ETF | 20220210 | 0 | 18.86 | 18.9 | 18.86 | 18.86 | 800 | 18.86 | |||
| CHIX.US | Global X MSCI China Financials ETF | 20220210 | 0 | 15.3 | 15.44 | 15.28 | 15.32 | 34100 | 15.32 | up | up | correct |
| CLDL.US | Direxion Daily Cloud Computing Bull 2X Shares | 20220210 | 0 | 16.5 | 17.5 | 16.36 | 16.77 | 53600 | 16.77 | up | up | correct |
| CLDS.US | Direxion Daily Cloud Computing Bear 2X Shares | 20220210 | 0 | 23.58 | 24.145 | 23.58 | 24.017 | 1800 | 24.017 | up | up | correct |
| CLMA.US | Tidal ETF Trust | 20220210 | 0 | 17.84 | 18.17 | 17.49 | 17.49 | 1900 | 17.49 | down | down | correct |
| CLNR.US | IndexIQ ETF Trust | 20220210 | 0 | 23.96 | 23.96 | 23.96 | 23.96 | 300 | 23.96 | |||
| CLSA.US | Cabana Target Leading Sector Aggressive ETF | 20220210 | 0 | 23.7 | 23.78 | 23.512 | 23.512 | 74400 | 23.512 | down | up | incorrect |
| CLSC.US | Cabana Target Leading Sector Conservative ETF | 20220210 | 0 | 23.24 | 23.24 | 22.96 | 22.97 | 9400 | 22.97 | down | down | correct |
| CLSM.US | Cabana Target Leading Sector Moderate ETF | 20220210 | 0 | 24.228 | 24.24 | 23.961 | 23.961 | 36900 | 23.961 | down | down | correct |
| CLTL.US | Invesco Exchange | 20220210 | 0 | 105.53 | 105.54 | 105.49 | 105.5 | 99600 | 105.5 | down | down | correct |
